aluminium foils Alloy 8011
Product Details:
| Grade | 3000 Series |
|---|---|
| Alloy Or Not | Is Alloy |
| Place of Origin | Jiangsu, China |
| Brand Name | XINREN |
| Model Number | Alloy8011 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Metric Ton 1 CONTAINER |
|---|---|
| Packaging Details: | Seaworthy packing is suitable for long distance |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 3000 Metric Ton per Month |
Detailed Product Description
| Aluminum foil for Household | |||||
| Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
| 8011 | O | 0.010~0.012 | 200~1200 | 110≥σ,b≥75 | ≥2.0% |
| 0.013~0.018 | 110≥σ,b≥75 | ≥2.5% | |||
| 1145 | O | 0.010~0.012 | 85≥σ,b≥50 | 1% | |
| 0.013~0.018 | 90≥σ,b≥55 | 1.50% | |||
| Air-conditioner Foil | |||||
| Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
| 8011 | O | 0.07~0.105 | 500~1200 | ≥85.0 | ≥14.0% |
| 0.106~0.145 | ≥16.0% | ||||
| 0.146~0.20 | ≥20.0% | ||||
| H22 | 0.07~0.105 | 90.0~110.0 | ≥12.0% | ||
| 0.106~0.145 | ≥14.0% | ||||
| 0.146~0.20 | ≥18.0% | ||||
| H24 | 0.07~0.105 | 110.0~125.0 | ≥10.0% | ||
| 0.106~0.145 | ≥12.0% | ||||
| 0.146~0.20 | ≥16.0% | ||||
| H26 | 0.07~0.105 | 125.0~135.0 | ≥10.0% | ||
| 0.106~0.145 | ≥10.0% | ||||
| 0.146~0.20 | ≥12.0% | ||||
aluminium foils Alloy 8011
Send your message to this supplier
Other Products from this Supplier
See more
alloy 8011, alloy1100 3003, Aluminum Foil products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Aluminum Decoration Foil [1]
- Aluminum foil for Air-Conditioner [2]
- Aluminum roofing [4]
- Aluminum foil for container [5]
- Aluminum household foil [10]
- Aluminum sheets [10]
- Aluminum foil [24]
- Others [6]
Company Info
Jiangyin Xinren Technology Co., Ltd.
[China]
[Verified Member]
City: Wuxi
Province/State: Jiangsu
Country/Region : China
Business Type:Other
Online Postings: Products























